
[
	{
		"post_id": "58", 
		"post_category_id": "1", 
		"post_title": "ETAWA Members Survey - 2025", 
		"post_content_short": "The ETAWA Members Survey is now open for 2025. &nbsp;The executive committee is eager to hear from its past, current and future members about how ETAWA&nbsp;can best&nbsp;support Economics teachers. &nbsp;Your feedback is greatly appreciated and we are looking forward to\nworking with all our 2025 members in the year ahead. &nbsp;Survey closes end of February 2025.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/58\/Picture4.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.etawa.asn.au\/survey\/", 
		"post_date": "2025-02-01 09:30:41"
	}, 
	{
		"post_id": "57", 
		"post_category_id": "1", 
		"post_title": "Study Economics - Make a Difference", 
		"post_content_short": "Everyone is involved in the economy and Economics underpins all aspects of society. It is fundamental to understanding the world in which\nyou live. Economics equips you with the knowledge, understanding and skills to make better economic and financial decisions which will\nimprove your standard of living. Economic concepts are widely used in business and in government when making decisions.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/57\/Capture5.jpg", 
		"post_content_type": "file", 
		"post_content_url": "https:\/\/www.etawa.asn.au\/media\/website_posts\/57\/ETAWA-Flyer_Study-Economics.pdf", 
		"post_date": "2024-05-26 13:55:38"
	}, 
	{
		"post_id": "56", 
		"post_category_id": "1", 
		"post_title": "Summary of Current Economic Conditions", 
		"post_content_short": "<h3>Summary of Current Economic Conditions<\/h3>\n27 November 2023\n<br \/><br \/>Current economic conditions in Australia as at 10 November 2023, featuring Alex Symonds.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/56\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rba.gov.au\/education\/resources\/videos.html", 
		"post_date": "2023-12-01 00:54:17"
	}, 
	{
		"post_id": "55", 
		"post_category_id": "1", 
		"post_title": "Free Panel Event - ECONOMICS: WHERE CAN IT TAKE YOU?", 
		"post_content_short": "The Curtin Economics Society, the WA Young Economists Network (WA YEN) and the WA Women in Economics Network (WA WEN) are proud to present\n\tthe upcoming free panel event -&nbsp;<strong>'ECONOMICS: WHERE CAN IT TAKE YOU?'<\/strong>\n\n<br \/><br \/>\n\tEver wondered where studying economics could lead you or what opportunities may come from undertaking work or research in the field. If so,\n\tplease come along to this free panel event which is open to everyone and will feature a line-up of eminent speakers who will share their\n\tunique experiences, insights, tips and much more on the various and diverse career paths and vocational opportunities that an interest and\n\tpursuit of economics can lead to.\n\n<br \/><br \/>\n\tPlus there'll be some free nibbles on offer to all event attendees, an opportunity for audience members to ask the panel questions and a\n\tchance to also informally mingle, network and have further discussions (if you want to) after the formal event proceedings conclude.\n\n<br \/><br \/>\n\tThe event will be moderated by Cassandra Winzar (Chief Economist, Committee for Economic Development Aust- CEDA) and will include the\n\tfollowing panel of speakers:\n\n<ul>\n\t<li>Professor Felix Chan (Head of School of Accounting, Economics &amp; Finance, Curtin University)<\/li>\n\t<li>Sally McMahon (Australian Energy Market Commissioner)<\/li>\n\t<li>Associate Professor Sherry Bawa (Associate Professor &amp; Discipline Lead- Economics, Curtin University)<\/li>\n\t<li>Dr Andrew Brennan (Senior Economics Lecturer, Curtin University)<\/li>\n<\/ul>\n<h4>Event Details<u><\/u><strong><u><br\/><\/u><\/strong><\/h4>\n<br \/><br \/>DATE:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Tuesday, 8 August 2023\n<br \/><br \/>TIME:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; 6:30pm - 7:30pm\n<br \/><br \/>COST:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Free for Everyone to attend (with complimentary light refreshments also provided)\n<br \/><br \/>VENUE:&nbsp;&nbsp; Hollis Lecture Theatre- Building 401, Curtin University Bentley Campus (Kent Street, Bentley)", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/55\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/esawa.org.au\/event\/52548\/free-panel-event-economics-where-can-it-take-you", 
		"post_date": "2023-07-19 00:47:15"
	}, 
	{
		"post_id": "54", 
		"post_category_id": "1", 
		"post_title": "ABE SCHOOLS EVENT  Would you like the tools to change the world?", 
		"post_content_short": "Come and learn about a career in economics, from some of the people that do it every day. Learn why economists have the tools to be CEOs,\n\thead up government departments, set interest rates or help us transition to a greener future. Learn why becoming an economist means every\n\tday of your career will be different, how you can influence others or even become a decision-maker yourself. ABE presents an event for\n\thigh school students in year 10. Join us from 10:30am to 1pm on Wednesday 02 August, at EY, 11 Mounts Bay Road, Perth. We begin with a panel\n\tsession featuring four economists discussing economics in the real world and what they do every day. There is no charge for participation\n\tand a light lunch will be provided thanks to our generous event sponsors - EY, Western Australia Treasury Corporation and WA Department of\n\tTreasury. ABE presents an event for high school students in year 10. Join us from 10:30am to 1pm on Wednesday 02 August, at EY, 11 Mounts\n\tBay Road, Perth. We begin with a panel session featuring four economists discussing economics in the real world and what they do every day.\n\tThere is no charge for participation and a light lunch will be provided thanks to our generous event sponsors - EY, Western Australia\n\tTreasury Corporation and WA Department of Treasury.&nbsp; Panel participants include Paula Gadsby (EY, Moderator), Craig McGuinness\n\t(Western Australia Treasury Corporation), Tomas Cokis (Reserve Bank of Australia), Talia Melsom (WA Department of Treasury) and Aaron Walker\n\t(Chamber of Minerals and Energy).\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/54\/Picture1.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.eventbrite.com.au\/e\/abe-schools-event-perth-the-tools-to-change-the-world-registration-652398430267", 
		"post_date": "2023-06-15 01:31:22"
	}, 
	{
		"post_id": "53", 
		"post_category_id": "1", 
		"post_title": "Year 12 Economics Event - Curtin University", 
		"post_content_short": "Get ready for the ultimate ATAR economics conference designed to elevate your revision game and prepare you for success! We’re bringing\n\ttogether industry leaders to share their expert insights and knowledge with you.\n\n<br \/><br \/>\n\tWith a line-up of inspiring speakers, including renowned economist Paul Bloxham (Chief Economist HSBC and Curtin alumni) and special guest\n\tSteven Kemp (author of your textbook), you’ll be immersed in a world of economic theory and real-world application.\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/53\/download.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.curtin.edu.au\/events\/year-12-atar-economics-conference\/", 
		"post_date": "2023-05-18 04:56:59"
	}, 
	{
		"post_id": "52", 
		"post_category_id": "1", 
		"post_title": "Year 11 Economics ATAR Webinar - Investigations", 
		"post_content_short": "Date: 27 Apr 2023,<br \/>\n\tTime: 3:45pm - 4:45pm<br \/>\n\t<br \/>\n\tThe online teacher webinar&nbsp;will shine a spotlight on&nbsp;Developing, administering and marking&nbsp;the Investigation assessment type\n\tfor Year 11 Economics ATAR.<br\/>\n\tExperienced Economic teachers will lead discussion of shared experiences and different approaches.<br\/>\n\t<br\/>\n\tPlease contact us if you would like to apply to be a presenter or would like to suggest a teacher who would be a good presenter.<br\/>\n\t<br\/>\n\tPlease forward any questions that you would like answered to&nbsp;executive@etawa.edu.au<br \/>\n\t<br \/>\n\t<br \/>\n\t<br \/>\n\tRSVP by 26 Apr 2023 4:00pm", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/52\/Capture.jpg", 
		"post_content_type": "event", 
		"post_content_url": "https:\/\/www.etawa.asn.au\/community\/event-rsvp\/?event_id=17", 
		"post_date": "2023-03-28 02:59:34"
	}, 
	{
		"post_id": "51", 
		"post_category_id": "1", 
		"post_title": "UWA Business School Course Offerings", 
		"post_content_short": "The rise and fall of economies, future employment prospects, incomes and living standards are all at the heart of economics. A major in\nEconomics prepares you for work in financial institutions, government, international agencies and the private sector as a forecaster,\nanalyst or consultant.<br \/>\n<br \/>\nThe University of Western Australia Business School&nbsp;has a number of course offerings in the field of Economics.<br \/>\n<br \/>\n<a href=\"\/media\/website_posts\/51\/UWABS-offerings-(2).pdf\" target=\"_blank\">UWA Business School Offerings<\/a><br \/>\n<br \/>\n<a href=\"\/media\/website_posts\/51\/UWABS-Economics-Roadmap-(2).pdf\" target=\"_blank\">UWA Business School Economics Roadmap<\/a><br \/>\n<br \/>\nClick on the link below to find out more information.<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/51\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.uwa.edu.au\/study\/Courses\/Economics", 
		"post_date": "2023-03-24 03:00:28"
	}, 
	{
		"post_id": "50", 
		"post_category_id": "1", 
		"post_title": "RBA Australian Economy Snapshot", 
		"post_content_short": "<strong>Data in this snapshot are the latest available as at 8 September 2022.<br \/><\/strong>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/50\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rba.gov.au\/snapshots\/economy-indicators-snapshot\/", 
		"post_date": "2022-09-12 06:35:50"
	}, 
	{
		"post_id": "49", 
		"post_category_id": "1", 
		"post_title": "Aussie dollar tipped to fall as the Fed continues rate hiking circle | The Business | ABC News", 
		"post_content_short": "The world's central bankers are heading to Jackson Hole, Wyoming, later this week, with global interest rates top of the agenda. Richard\nFranulovich, Head of FX Strategy at Westpac, says if the US Federal Reserve continues to raise interest rates more than the Reserve Bank in\nAustralia, that will put downward pressure on the Australian dollar.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/49\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.youtube.com\/watch?v=NoWwTgQ34ZQ", 
		"post_date": "2022-08-26 02:51:35"
	}, 
	{
		"post_id": "48", 
		"post_category_id": "1", 
		"post_title": "The Anika Foundation Fundraiser 2022", 
		"post_content_short": "<strong><\/strong>Date: Thursday 08 September 2022\n<br \/><br \/>Time: 12:45 pm, concludes 2:00 pm\n<br \/><br \/>Venue: By Zoom webinar only. Registration in advance is essential.\n<br \/><br \/>Zoom details will be provided on registration\n<br \/><br \/>Governor Lowe has agreed to take questions from the floor.\n<br \/><br \/>\n\tSince 2006 The Anika Foundation has presented an annual fundraising event, attended mainly by organisations and individuals engaged in the\n\tfinancial services sector. Every one of these events has included a briefing by the Governor of the Reserve Bank. In 2019 we seated more\n\tthan 400 guests, including several groups of high school economics students. We raised more than $80,000. In 2020 and 2021 we presented the\n\tevent as webinars with a nationwide audience and raised about $40,000 each time. All funds raised go directly to the Foundation. All of\n\tthese events have been generously sponsored. We invite you to join us for a briefing by Governor Lowe by webinar. And to continue to\n\tsupport the Foundation as it works to understand and improve mental health in young people.\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/48\/RBA.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.eventbrite.com.au\/e\/the-anika-foundation-dr-philip-lowe-governor-reserve-bank-of-australia-tickets-401038616297", 
		"post_date": "2022-08-26 02:43:07"
	}, 
	{
		"post_id": "47", 
		"post_category_id": "1", 
		"post_title": "Leah Sales interviews Phillip Lowe", 
		"post_content_short": "<strong>16Jun<\/strong>\n<br \/><br \/>\n\tRBA Govenor warns it is unclear how high interest rates will go | ABC 7:30<br\/>\n\t<br\/>\n\tWatch an&nbsp;interview the ABC ran this week where Phillip Lowe discusses the purpose and intention of monetary policy since 2020 as well\n\tas the justification for the &nbsp;\"surprising\" lifts in the cash rate, as well as some projections for the future.<br \/>\n\tClassroom discussion could be based on the business cycle and the current&nbsp;macroeconomic indicators of the economy, the role of monetary\n\tpolicy and the reasons why the Reserve Bank might take a particular monetary policy stance.\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/47\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/youtu.be\/H5lJUIDPOwk", 
		"post_date": "2022-07-13 13:33:57"
	}, 
	{
		"post_id": "46", 
		"post_category_id": "1", 
		"post_title": "CCIWA Student Economic Forum", 
		"post_content_short": "The&nbsp;Chamber of Commerce and Industry (CCIWA) Student Economic Forum is back for 2022. Our Student Economic Forum is now in its 25th\n\tyear.\n\n<br \/><br \/>\n\tThe Economic Teacher's Association of WA (ETAWA) would like to invite Year 12 students and their teachers to attend the 2022 Student\n\tEconomic Forum. The event is sponsored by the Chamber of Commerce and Industry of Western Australia (CCIWA).&nbsp;\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/46\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.etawa.asn.au\/events\/student-economic-forum\/", 
		"post_date": "2022-07-08 14:17:00"
	}, 
	{
		"post_id": "45", 
		"post_category_id": "1", 
		"post_title": "Careers in Economics", 
		"post_content_short": "The Car<em>eers with STEM<\/em>&nbsp;hub is a student-focussed website that includes surprising STEM careers pathways, insights into the future of work, 100s of diverse STEM role models, teacher and students events, a back catalogue of&nbsp;<em>Careers with STEM<\/em>&nbsp;magazines,\nstudent career quizzes, videos interviews and much more.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/45\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/issuu.com\/refractionmedia\/docs\/cws_economics_2022", 
		"post_date": "2022-07-08 00:48:17"
	}, 
	{
		"post_id": "44", 
		"post_category_id": "1", 
		"post_title": "Media Release Statement by Philip Lowe, Governor: Monetary Policy Decision", 
		"post_content_short": "At its meeting today, the Reserve Bank of Australia Board decided to increase the cash rate target by 50&nbsp;basis points to\n\t1.35&nbsp;per&nbsp;cent. It also increased the interest rate on Exchange Settlement balances by 50&nbsp;basis points to\n\t1.25&nbsp;per&nbsp;cent.\n\n<br \/><br \/>\n\tGlobal inflation is high. It is being boosted by COVID-related disruptions to supply chains, the war in Ukraine and strong demand which is\n\tputting pressure on productive capacity. Monetary policy globally is responding to this higher inflation, although it will be some time yet\n\tbefore inflation returns to target in most countries.\n\n<br \/><br \/>\n\tInflation in Australia is also high, but not as high as it is in many other countries. Global factors account for much of the increase in inflation in Australia, but domestic factors are also playing a role. Strong demand, a tight labour market and capacity constraints in some\n\tsectors are contributing to the upward pressure on prices. The floods are also affecting some prices.", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/44\/RBA.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.rba.gov.au\/media-releases\/2022\/mr-22-20.html", 
		"post_date": "2022-07-05 07:03:46"
	}, 
	{
		"post_id": "43", 
		"post_category_id": "1", 
		"post_title": "Year 11 Economics ATAR PowerPoint Teaching Slides: Tactic Publications", 
		"post_content_short": "Tactic Publications will shortly be contacting all schools to promote their series of teaching slides (developed in Powerpoint) for use by\n\tEconomics teachers. The first set of slides has been written for the macroeconomics chapters of the Discovering Economics text (7th\n\tedition).\n\n<br \/><br \/>\n\tEach chapter has between 30 and 40 slides that address key concepts in the chapter. Many slides have notes that expand on the information in\n\tthe slide. Others use ‘animations’ to help teachers explain steps in understanding a concept or skill, such as the calculation of an index\n\tnumber in the slides about inflation.\n\n<br \/><br \/>\n\tThe copyright status of the slides is CC-BY-NC. This license allows reusers to distribute, remix, adapt, and build upon the material in any\n\tmedium or format for non-commercial purposes only, and only so long as attribution is given to the creator. In other words, teachers can add\n\tor change the slides for their own use.\n\n<br \/><br \/>\n\tThe slides will be available from July at <a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=http%3A%2F%2Fwww.tacticpub.com.au%2F&amp;data=05%7C01%7Cnick.ognenis%40scsa.wa.edu.au%7C9e5bef3e288c46c5d09208da4d1cdd76%7C5998b5ec02034308a043253474cdc1a2%7C0%7C0%7C637907083618457548%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&amp;sdata=jfglnZfK%2F4JWW11UlA%2FSwTCA3ZEHDakVflyjM8v53y8%3D&amp;reserved=0\">www.tacticpub.com.au<\/a>.\n\tThe price for the set of 7 Unit 2 chapters is $70. A free sample set (the inflation chapter) is available now. Slides for the Unit 1\n\tchapters of the book are currently in development and will be available later in the year.\n", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/43\/Inflation.jpg", 
		"post_content_type": "url", 
		"post_content_url": "http:\/\/www.tacticpub.com.au", 
		"post_date": "2022-06-14 05:15:00"
	}, 
	{
		"post_id": "42", 
		"post_category_id": "1", 
		"post_title": "Professional Learning Webinar", 
		"post_content_short": "<table style=\"width: 100%;\">\r\n\t<tr>\r\n\t\t<td>​<br\/><\/td>\r\n\t\t<td>\r\n\t\t\t<em>Please note you are receiving this invitation on behalf of the John Curtin Institute of Public Policy at Curtin University.<\/em><br\/>\r\n\t\t\t<a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Fbankwestcurtineconomiccentre.cmail20.com%2Ft%2Fi-l-cukydil-siijkuuth-y%2F&amp;data=05%7C01%7CNick.Ognenis%40scsa.wa.edu.au%7C0572fc5205ef4341a6c808da3224e73f%7C5998b5ec02034308a043253474cdc1a2%7C0%7C0%7C637877431342672124%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&amp;sdata=3%2FehHd8Z7lq9pmaXOFrygKhWOmR2wsx9AUauv2AkMhA%3D&amp;reserved=0\"><\/a><br\/>\r\n\t\t\t<strong>CURTIN CORNER WEBINAR SERIES 2022<\/strong><br\/>\r\n\t\t<\/td>\r\n\t<\/tr>\r\n<\/table>\r\n<table style=\"width: 100%;\">\r\n\t<tr>\r\n\t\t<td>​<br\/><\/td>\r\n\t\t<td>\r\n\t\t\t<strong>Adjunct Professor John Edwards<\/strong><br\/>\r\n\t\t\t<strong>The economic challenges facing the next Australian government<\/strong><br\/>\r\n\t\t<\/td>\r\n\t\t<td>​<br\/><\/td>\r\n\t<\/tr>\r\n\t<tr>\r\n\t\t<td>​<br\/><\/td>\r\n\t\t<td>\r\n\t\t\t<strong>Date: <\/strong>Friday 13 May, 2022<br\/>\r\n\t\t\t<strong>Time:<\/strong>&nbsp;4.00pm - 5.15pm<br\/>\r\n\t\t\t<strong>Venue: <\/strong>Online (Registrations close Friday 13 May at 10:00am. A link to the event will be emailed Friday morning of the\r\n\t\t\tevent.)<br\/>\r\n\t\t\t<strong>Cost:<\/strong>&nbsp;This event is free but registrations are essential<br\/>\r\n\t\t\t&nbsp;<br\/>\r\n\t\t\t<br\/>\r\n\t\t\t<strong>Abstract<\/strong><br\/>\r\n\t\t\tThe government elected May 21 will be confronted by high government debt, rising interest rates, slow productivity growth, and serious\r\n\t\t\ttensions with our major trading partner, China. The global economy, too, presents challenges to Australia, including war in Europe,\r\n\t\t\thostility between China and the United States, inflation, slowing workforce and productivity growth in the major economies, and\r\n\t\t\tadjustment to climate change. How will the new government respond to these challenges, and how will they affect jobs, incomes, wealth,\r\n\t\t\tand what we may expect from governments over the next decade?<br\/>\r\n\t\t\t<strong>About the Speaker<\/strong><br\/>\r\n\t\t\t<a href=\"https:\/\/aus01.safelinks.protection.outlook.com\/?url=https%3A%2F%2Fbankwestcurtineconomiccentre.cmail20.com%2Ft%2Fi-l-cukydil-siijkuuth-i%2F&amp;data=05%7C01%7CNick.Ognenis%40scsa.wa.edu.au%7C0572fc5205ef4341a6c808da3224e73f%7C5998b5ec02034308a043253474cdc1a2%7C0%7C0%7C637877431342672124%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C3000%7C%7C%7C&amp;sdata=%2FRk%2FdUnj5wXGA0pR%2FLawsKT3B1YSQmq2f6pz9gUAHzY%3D&amp;reserved=0\">John\r\n\t\t\tEdwards<\/a>\r\n\t\t\tis an adjunct professor at the JCIPP, a senior fellow with the Lowy Institute, and a former member of the board of the Reserve Bank. He\r\n\t\t\twas a long-time chief economist for HSBC Australia, and a former senior economic adviser for treasurer and then prime minister Paul\r\n\t\t\tKeating. The first volume of John’s two volume biography of John Curtin, Curtin’s War, won the 2019 Prime Minister’s Literary Award for\r\n\t\t\thistory. He is now an independent director on the board of the superannuation fund Cbus, where he is a member of the Investment Committee\r\n\t\t\tand chair of the Risk Committee. He is also on the board of asset consultant Frontier Advisors.<br\/>\r\n\t\t<\/td>\r\n\t\t<td>​<br\/><\/td>\r\n\t<\/tr>\r\n<\/table>\r\n<br \/><br \/>&nbsp;", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/42\/JCIPP.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.eventbrite.com.au\/e\/fri-13-may-the-economic-challenges-facing-the-next-australian-government-tickets-333421190757", 
		"post_date": "2022-05-10 02:21:21"
	}, 
	{
		"post_id": "41", 
		"post_category_id": "1", 
		"post_title": "Australian Economics Olympiad", 
		"post_content_short": "The Australian Economics Olympiad (AEO) is a series of fun, challenging activities aimed at refining and testing high school students’ mastery of economics.&nbsp; The AEO builds on and tests students’ knowledge and problem-solving abilities in economics and develops their\r\nskills in applying economic facts and reasoning to problems in policy, business, and finance.\r\n<br \/><br \/>\r\n\tRegistrations for AEO 2022 can only be done through school teachers, who will then need to invigilate the test in individual schools. All\r\n\tstudents currently studying in Year 9 and above are welcome to participate, while students in Year 11 and 12 are more likely to be\r\n\tcompetitive. Please register your interest using the weblink below.\r\n\r\n<br \/><br \/><strong>The deadline for registration is 13 May 2022.<\/strong>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/41\/Capture.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/aeo.org.au\/#competition", 
		"post_date": "2022-05-04 05:32:00"
	}, 
	{
		"post_id": "40", 
		"post_category_id": "1", 
		"post_title": "New EconoBites!", 
		"post_content_short": "There are four new EconoBites available to use in your classroom. Take a look!<br \/>\r\nDemand for music:&nbsp;This ‘bite’ aims to show how businesses respond to the demands of consumers. Students are to interpret information\r\nand\/or data to identify key relationships and\/or trends.&nbsp;<br\/>\r\n<a href=\"\/media\/website_pages\/econobites\/Year-7-Economics-and-Business-April-2022-Econobite.pdf\">Year 7 - Demand for\r\nMusic<\/a><strong><br \/>\r\n<br \/><\/strong>The\r\nworld of work:&nbsp; This ‘bite’ aims to show why individuals work. It explores both the material and non-material reasons why people work.\r\nThese include earning an income, contributing to an individual's self-esteem and personal satisfaction.<br\/>\r\n<a href=\"\/media\/website_pages\/econobites\/Year-7-Economics-and-Business-May-2022-Econobite.pdf\">Year 7 - The world of\r\nwork<\/a>&nbsp;<br \/>\r\n<br \/>\r\nFast Fashion: This ‘bite’ aims to show how participants in the global economy are dependent on each other, including the activities of transnational corporations in the supply chains and the impact of global events on the Australian economy<br \/>\r\n<a href=\"\/media\/website_pages\/econobites\/Year-9-Economics-and-Business-April-2022-Econobite.pdf\">Year 9 - Fast Fashion<\/a><br \/>\r\n<br \/>\r\nThis ‘bite’ aims to examine the impact of rising inflation on the Australian economy. It presents the concept and measurement of inflation,\r\nthe main sources of inflation and asks students to examine both the impact and policy options to combat inflationary pressures.<br\/>\r\n<a href=\"\/media\/website_pages\/econobites\/Year-12-Economics-ATAR-May-2022-Econobite.pdf\">Surging Inflation<\/a>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/40\/EconoBites_New_logo.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.etawa.asn.au\/resources\/econobites\/", 
		"post_date": "2022-04-29 02:43:13"
	}, 
	{
		"post_id": "39", 
		"post_category_id": "1", 
		"post_title": "Treasury Presentation - Year 10 Economics and Business", 
		"post_content_short": "Good news.<br \/>\r\nETAWA's engagement with Treasury will continue in 2022 with three one-off presentations during Terms 2 and 3.<br \/>\r\nSome topics covered:<br \/>\r\nThe economic role of Treasury<br \/>\r\nEconomic performance<br \/>\r\nLiving Standards<br \/>\r\nProductivity<br \/>\r\n<br \/>\r\n<br \/><br \/>The following dates and times have been confirmed:\r\n<br \/><br \/>\r\n\tYear 10 – Thursday 26 May 3.30-4.30pm (WST)<br \/>\r\n\tYear 12 – Tuesday 28 June 3.30-4.30pm (WST)<br \/>\r\n\tYear 11 – Term 3 (September 5-6 to be confirmed)\r\n\r\n<br \/><br \/>Please register your interest in this event by clicking the link below.\r\n<br \/><br \/>\r\n<br \/>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/39\/Treasury.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/us06web.zoom.us\/webinar\/register\/WN_3TFbQxTfTlOwjPeb77pzzg", 
		"post_date": "2022-04-26 04:51:00"
	}, 
	{
		"post_id": "38", 
		"post_category_id": "1", 
		"post_title": "Promoting the study of Economics", 
		"post_content_short": "The following resources have been made available by the Economics Teachers Association of WA to promote the study of Economics in senior\r\n\tsecondary schooling.\r\n<table>\r\n\t<tr>\r\n\t\t<td><a href=\"http:\/\/esawa.org.au\/409\/images\/ETAWAMakeADifferencePoster-compressed.pdf\">ETAWA Make A Difference<\/a><\/td>\r\n\t\t<td><\/td>\r\n\t<\/tr>\r\n\t<tr>\r\n\t\t<td><a href=\"http:\/\/esawa.org.au\/409\/images\/ETAWADiscoverSkillsPoster-compressed.pdf\">ETAWA Discover Skills<\/a><\/td>\r\n\t\t<td><\/td>\r\n\t<\/tr>\r\n\t<tr>\r\n\t\t<td><a href=\"http:\/\/esawa.org.au\/409\/images\/ETAWAStudyEconomicsBrochure-compressed.pdf\">ETAWA Studying Economics<\/a><\/td>\r\n\t\t<td><\/td>\r\n\t<\/tr>\r\n<\/table>", 
		"post_icon": "https:\/\/www.etawa.asn.au\/media\/website_posts\/38\/443152_5ETAWALogoFinalAbbreviationreverseonred_011118011213_1.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/esawa.org.au\/studying-economics-item\/40019\/etawa-resources-materials-for-students", 
		"post_date": "2022-04-26 03:25:17"
	}, 
	{
		"post_id": "37", 
		"post_category_id": "1", 
